Pioneers in the industry, we offer sulfurized isobutylene, engine flush diesel additives, thermic fluid additive packages, ep gear oil additive, industrial lubricants oil additives and semi synthetic cutting oil emulsifier from India.
₹ 350 / Kg Get Latest Price
| Functions | Antioxidants |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Material | Stainless Steel |
| Form | Liquid |
| Packaging Sizes | 210 Litre |
| Brand | Richfull China |
| Features | Sulfurized isobutylene (SIB) is a chemical additive commonly used in lubricants and fuels, particula |
| Chemical Name | sulfurized iso butylene |
| Categories | Gear oils |
| Density | 1.01 |
| Solubility | Insoluble in water |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 215 / Litre Get Latest Price
| Packaging Size | 1 L |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Shelf Life | 2 Year |
| Purity | 99% |
₹ 270 / Litre Get Latest Price
| Max. Bulk Oil Temperature | 315°C |
| Base Oil Type | Mineral |
| Viscosity Grade (ISO VG) | VG 46 |
| Usage/Application | Laboratory |
| Flash Point | 210°C |
| Packaging Type | DRUM |
| Packaging Size | 210 Ltr |
| Brand | Servo |
| Color | Dark Brown |
| Grade | Industrial |
| Melting Point | 100 DegreeC |
Minimum order quantity: 50 Litre
₹ 355 / Kg Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Composition | SULFUR |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Grade | industrial |
| Color | REDISH |
| Brand | AGNAMOL |
| Dosage | 1-4 |
| Flash Point | 70 |
| Made In | India |
Minimum order quantity: 50 Kg
₹ 352 / Kg Get Latest Price
| Additive Type | Dispersant |
| Form | Liquid |
| Packaging Size | Barrel of 210 L |
| Application | metalworking fluid |
| Usage/Application | Industrial |
| Chemistry | Boron |
| Active Content | 90%+- |
| Packaging Type | MS Drum |
| Grade Standard | Technical Grade |
| Color | Pale Yellow |
| Treat Rate | >10% |
| Flash Point | 180°C |
| Origin | Indian Make |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | industrial |
| Usage/Application | matel working fluid |
| Semi-Synthetic/Mineral | semi synthetic |
| Appearance | clear brown |
| Color | dark brownish |
| Physical State | liquid |
| Purity | 99.9 |
| Shelf Life | 12 monthe |
Minimum order quantity: 214 Kg
₹ 153 / Kg Get Latest Price
| Packaging Size | Barrel of 50 Litre |
| Grade | A Grade |
| Packaging Type | Loose |
| Usage/Application | Cnc Machine, Lathe Machine, Grinding Machine Etc |
| Physical State | Liquid |
| Shelf Life | 2 Year |
Minimum order quantity: 25 Kg
Soluble Cutting Oils Emulsifier is a balanced blend of non-ionic and anionic surfactants specially formulated for manufacturing milky-type soluble cutting oils. It helps in the formation of stable oil-in-water emulsions with excellent lubricating and cooling properties, ideal for machining and metalworking applications.
₹ 224 / Litre Get Latest Price
| Oil Type | Oil Based |
| Protection Period | 1 - 2 years |
| Packaging Type | Barrel |
| Usage/Application | Automotive |
| Brand | Agnamol |
| Foam | Liquid |
| Packaging Size | Barrel of 50 Litre |
| Pack Sizes | 210 Litre |
Minimum order quantity: 50 Litre
₹ 162 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 90% |
| Country of Origin | Made in India |
| Foam | Liquid |
| Packaging Size | Barrel of 50 Litre |
| Packaging Sizes | Bottle of 500 mL |
Minimum order quantity: 200 Kg
₹ 233 / Kg Get Latest Price
| Additive Type | EP |
| Form | Liquid |
| Application | Engine Oil |
| Chemistry | Ashless |
| Active Content | 40% |
| Packaging Type | Dram |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 200 Kg |
| Treat Rate | 5–10% |
| Flash Point | 180°C |
| Origin | Indian Make |
| Color | Pale Yellow |
Minimum order quantity: 100 Kg
₹ 236 / Litre Get Latest Price
| Oil Type | Oil Based |
| Protection Period | 1 - 2 years |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Brand | AGNAMOL |
| Grade | Industrial Grade |
| Form | Liquid |
Minimum order quantity: 25 Litre
BLZ028 is an additive for industrial oil where Rust Test is the prime requirements.
BLZ028 having additional antirust properties basically due to reserve alkalinity type chemistry incorporated into the formulations. It is generally suitable for formulations based on all types of industrial oils. It gives Supreme lubricity with friction modifying properties and excellent anticorrosion & antirust properties.
₹ 265 / Kg Get Latest Price
| Packaging Type | Barrel |
| Unit Pack Size | 25 kg,50KG,200KG |
| Usage/Application | Neat /Straight cutting oil additive has been formulated to give excellent anti-wear and Extreme pre |
| Grade | Industrial |
| Capacity | 2000kg |
| Semi-Synthetic/Mineral | mineral |
| Mineral Oil Content | 80% |
| Density | 0.95 |
| Flash Point | 150 |
₹ 166 / Kg Get Latest Price
| Unit Pack Size | 200 |
| Usage/Application | matel working fluid |
| Grade | Industrial |
| Semi-Synthetic/Mineral | Mineral |
| Packaging Sizes | Barrel of 210 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 313 / Litre Get Latest Price
| Packaging Sizes | 210 Litre |
| Type | Hydraulic |
| Shelf Life | 2 Year |
| Usage/Application | Industrial |
| Composition | Additives |
| Grade | Industrial |
| Density | 0.98 Kg/m3 |
| Color | Golden |
| Property | Mineral Oil-Based |
| Packaging Type | Barrel, Loose |
Minimum order quantity: 50 Litre
Vijay Rajawat (Technical Manager)
Balaji Orgochem
C-44, Priyanshu Vihar, Sirsi Road, Hatoj Mod
Jaipur - 302012, Rajasthan, India